Organic Cacao Powder -2
£5.00 Original price was: £5.00.£1.00Current price is: £1.00.
100% organic cacao powder with a naturally rich cacao taste and aroma. A versatile everyday ingredient for smoothies, oats, breakfast bowls, baking and recipes.
100 in stock
Add £40.00 to cart and get free shipping!
Our Organic Cacao Powder is made from 100% organic cacao beans and finely milled into a smooth, versatile powder. With its naturally rich cacao character, it is easy to use in smoothies, porridge, yoghurt, breakfast bowls, brownies, biscuits, cookies, cakes and other everyday recipes.
Product Specifications
| Specification | Value |
|---|---|
| Ingredients | 100% Organic Cacao Beans |
| Current Batch | BTC069306-01 |
| Current Batch Origin | Dominican Republic |
| Current Batch Best Before | 26 May 2028 |
| Manufacture | The Netherlands |
| Suitable For | Vegans and vegetarians |
| Shelf Life | 24 months from production |
| Storage | Store in a dry, well-ventilated area, away from strong odours. Recommended conditions: 15–20°C and relative humidity below 50%. |
| Appearance | Fine brown powder |
| Typical Taste and Odour | Typical of cacao, free from off-flavours and off-odours |
Cacao — Nutrition Information per 100 g
| Nutrient | Value |
|---|---|
| Energy | 1289 kJ / 308 kcal |
| Fat | 11.0 g |
| of which saturates | 6.5 g |
| Carbohydrate | 11.9 g |
| of which sugars | 0 g |
| Fibre | 31.0 g |
| Protein | 21.0 g |
| Salt | 0.3 g |
Additional Supplier Nutrition Data
| Nutrient | Value per 100 g |
|---|---|
| Sodium | 100 mg |
| Potassium | 1500 mg |
| Calcium | 150 mg |
| Phosphorus | 600 mg |
| Magnesium | 525 mg |
| Iron | 10.5 mg |
| Zinc | 7 mg |
| Iodine | 2.8 µg |
| Vitamin B1 | 0.04 mg |
| Vitamin B2 | 0.12 mg |
| Vitamin B6 | 0.05 mg |
| Vitamin B12 | 0.00 µg |
Current Batch Quality Data
| Parameter | Result |
|---|---|
| Moisture | 2.8% |
| Fat | 11.2% |
| pH | 5.6 |
| Sieve Residue | 99.6% through 75 µm |
| Aerobic Plate Count | 180 cfu/g |
| E. coli | Not detected |
| Salmonella | Not detected |
| Yeast and Moulds | <50 cfu/g |
| Cadmium | 0.55 mg/kg |
| Nickel | 19 mg/kg |
Compliance Notes
Do not use “low cadmium” as a consumer-facing claim unless a finished-product legal and compliance assessment supports the wording. The supplier’s Certificate of Analysis (COA) states that nickel limits must be assessed against the final consumer product recipe.
| Weight | 100gm, 1KG, 200gm, 25, 300gm, 400gm, 500gm, 50gm |
|---|

Reviews
There are no reviews yet.